This version of the Scheme will stay in force until PECCOE has reviewed the changes agreed in 2011
The Scheme was amended by the 29th Annual Meeting - November 2010 as follows:
For the purpose of this Scheme:
Unless otherwise stated, this Scheme shall apply to all vessels used or intended for use for fishing activities conducted on fisheries resources in the Regulatory Area.
Contracting Parties shall have the right to remove and dispose of fixed gear that is not marked in accordance with Article 7 or in any other way contravenes other Recommendations adopted by NEAFC as well as fish that is found in the gear.
The flag State shall without delay notify the Secretary of NEAFC of the information referred to in a-e. The Secretary shall without delay put this information on the NEAFC website.
When frozen all fish caught in the Convention Area shall be identified with a clearly legible label or stamp. The label or stamp, which shall be placed on each box or block of frozen fish, shall indicate the species, production date, the ICES sub-area and division where the catch was taken and the name of the vessel which caught the fish.
Each Contracting Party shall report to the Secretary provisional monthly statistics of catches of Regulated Resources. These reports shall be made and transmitted in accordance with specific recommendation approved by the Commission.
These reports shall include the quantities on-loaded and off-loaded for each transhipment during the vessel’s stay in the Regulatory Area. Donor vessels shall make this report at least 24 hours in advance, and concerning receiving vessels this report shall be made no later than one hour after transhipment. The report shall include the date, time, geographical position of the planned transhipment and total round weight by species to be off-loaded or which have been on-loaded in kilograms and the call signs of vessels transhipped to or from respectively. Without prejudice to Chapter V, the receiving vessel shall report total catch onboard, total weight to be landed, name of port and date and time of landing at least 24 hours in advance of any landing.
The master of a fishing vessel shall:
The provisions in this chapter apply to landings or transhipments in ports of Contracting Parties by fishing vessels with frozen catch on board of fisheries resources that have been caught in the Convention Area by foreign fishing vessels and that have not been previously landed or transhipped at a port.
Contracting Parties shall designate ports where landings or transhipment operations are permitted. Each Contracting Party shall send to the Secretary before 1 February 2007 the list of such ports. Any subsequent changes to the list shall be notified to the Secretary at least fifteen days before the change shall come into force. The Secretary shall put the list of designated ports and any changes thereto on the NEAFC website without delay.
The provisions of Article 19 shall apply, as applicable.
The following infringements shall be considered to be serious:
Each Contracting Party shall report to the Secretary by 1 March each year for the previous calendar year:
Furthermore, the non-Contracting Party concerned shall:
This notification shall also include for all fishing vessels flying the flag of the co-operating non-Contracting Party concerned that intend to engage in fishing activities in the Regulatory Area the information listed and in the format of Annex II. The co-operating non-Contracting Party shall notify any modifications to this information without delay.
Landings and transhipments of all fish from a non-Contracting Party vessel which has been inspected pursuant to Article 40, shall be prohibited in the ports and waters of all Contracting Parties if such an inspection reveals that the vessel has species onboard which are subject to Recommendations established under the Convention unless the master of the vessel provides satisfactory evidence to the competent authorities proving that the fish were caught outside the Regulatory Area or in compliance with all relevant Recommendations established under the Convention. The vessel shall not be authorised to land or engage in a transhipment operation if the flag State of the vessel, or the flag State or States of donor vessels where the vessel has engaged in transhipment operations, does not provide the confirmation in accordance with the provisions of Article 23. Furthermore, landings and transhipments shall be prohibited where the master of the vessel has failed to fulfil any one of the obligations as set down in Article 19 (a) to (e).
PECCOE may also recommend that the vessel be removed from the “A” or “B” list if a Contracting Party provides satisfactory evidence that the conditions under f) have been met.
The provisions in b) to d) shall not be applied to vessels appearing on the IUU “A” list where the PECCOE has recommended to the Commission that the vessel should be removed from the “A” list
The requirements set out in the annexes and appendices are common minimum standards. Where data elements are identified as optional (O), any relevant or corresponding Contracting Party measures, stipulating more detailed or stricter requirements, shall apply to the vessels flying the flag of that Party.
| Stock (common name) | FAO code | Scientific Name | ICES subareas and divisions |
| Redfish | REB | Sebastes mentella | I, II, V, XII, XIV |
| Norwegian Spring Spawning Herring (Atlanto Scandian) | HER | Clupea harengus | I, II |
| Blue whiting | WHB | Micromesistius poutassou | IIa, IVa, Vb, VI, VII, XII, XIV |
| Mackerel | MAC | Scomber scombrus | IIa, IV, V, VI, VII, XII |
| Haddock | HAD | Melanogrammus aeglefinus | VIb |
| Regulated Resources Deep-Sea Species | |||
| Stock (common name) | FAO code | Scientific Name | ICES subareas |
| Baird’s smooth head | ALC | Alepocehalus bairdii | I to XIV |
| Risso’s smooth head | PHO | Alepocephalus rostratus | I to XIV |
| Blue antimora (Blue hake) | ANT | Antimora rostrata | I to XIV |
| Black scabbard fish | BSF | Aphanopus carbo | I to XIV |
| Iceland catshark | API | Apristuris spp | I to XIV |
| Greater silver smelt | ARG | Argentina silus | I to XIV |
| Alfonsinos | ALF | Beryx spp. | I to XIV |
| Tusk | USK | Brosme brosme | I to XIV |
| Gulper shark | GUP | Centrophorus granulosus | I to XIV |
| Leafscale gulper shark | GUQ | Centrophorus squamosus | I to XIV |
| Black dogfish | CFB | Centroscyllium fabricii | I to XIV |
| Portuguese dogfish | CYO | Centroscymnus coelolepis | I to XIV |
| Longnose velvet dogfish | CYP | Centroscymnus crepidater | I to XIV |
| Deep-water red crab | KEF | Chacon(Geyron) affinis | I to XIV |
| Rabbit fish (Rattail) | CMO | Chimaera monstrosa | I to XIV |
| Frilled shark | HXC | Chlamydoselachus anguineus | I to XIV |
| Conger eel | COE | Conger conger | I to XIV |
| Roundnose grenadier | RNG | Coryphaenoides rupestris | I to XIV |
| Kitefin shark | SCK | Dalatias licha | I to XIV |
| Birdbeak dogfish | DCA | Deania calcea | I to XIV |
| Black (Deep-water) cardinal fish | EPI | Epigonus telescopus | I to XIV |
| Greater lantern shark | SHL | Etmopterus princeps | I to XIV |
| Velvet belly | SHL | Etmopterus spinax | I to XIV |
| Blackmouth dogfish | SHO | Galeus melastomus | I to XIV |
| Mouse catshark | GAM | Galeus murinus | I to XIV |
| Bluemouth (Blue mouth redfish) | BRF | Helicolenus dactylopterus | I to XIV |
| Bluntnose six-gilled shark | SBL | Hexanchus griseus | I to XIV |
| Orange roughy | ORY | Hoplostethus atlanticus | I to XIV |
| Silver roughy (Pink) | HPR | Hoplostethus mediterraneus | I to XIV |
| Large- eyed rabbit fish (Ratfish) | CYH | Hydrolagus mirabilis | I to XIV |
| Silver scabbard fish (Cutless fish) | SFS | Lepidopus caudatus | I to XIV |
| Eelpout | ELP | Lycodesesmarkii | I to XIV |
| Roughhead grenadier (Rough rattail) | RHG | Marcrourus berglax | I to XIV |
| Blueling | BLI | Molva dypterigia | I to XIV |
| Ling | LIN | Molva molva | I to XIV |
| Common mora | RIB | Mora moro | I to XIV |
| Sailfin roughshark (Sharpback shark) | OXN | Oxynotus paradoxus | I to XIV |
| Red (blackspot) seabream | SBR | Pagellus bogaraveo | I to XIV |
| Forkbeards | GFB | Phycis spp. | I to XIV |
| Wreckfish | WRF | Polyprion americanus | I to XIV |
| Round skate | RJY | Rajafyllae | I to XIV |
| Arctic skate | RJG | Raja hyperborean | I to XIV |
| Norwegian skate | JAD | Rajanidarosiensus | I to XIV |
| Greenland halibut | GHL | Rheinhardtius hippoglossoides | I to XIV |
| Straightnose rabbitfish | RCT | Rhinochimaera atlantica | I to XIV |
| Knifetooth dogfish | SYR | Scymnodon ringens | I to XIV |
| Small redfish (Norway haddock) | SFV | Sebastes viviparus | I to XIV |
| Greenland shark | GSK | Somniosus microcephalus | I to XIV |
| Spiny (Deep-sea) Scorpionfish | TJX | Trachyscorpia cristulata | I to XIV |
| Notification | |||
| Data Element: | Code: | Mandatory /Optional |
Remarks: |
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination, XNE for NEAFC |
| From | FR | M | Message detail; 3-alpha country code of the transmitting Contracting Party |
| Record Number | RN | M | Message detail; message serial number in current year |
| Record date | RD | M | Message detail; date of transmission |
| Record time | RT | M | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, “NOT” as Notification of authorised vessels |
| Vessel Name | NA | M | Vessel registration detail; name of the vessel |
| Radio call sign | RC | M | Vessel registration detail; international radio call sign of the vessel |
| Flag State | FS | M | Vessel registration detail; state where the vessel is registered |
| Internal Reference Number | IR | O1 | Vessel registration detail. Unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| External Registration Number | XR | M | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| Port Name | PO | O | Vessel registration detail; port of registration or home port |
| Vessel Owner | VO | M2 | Vessel registration detail; responsible for using the vessel |
| Vessel Charterer | VC | M2 | Vessel registration detail; responsible for using the vessel |
| Vessel Type | TP | O | Vessel characteristic, FAO vessel code (Appendix 1(A) to this Annex) |
| Vessel Gear | GE | O | Vessel characteristic, FAO statistical classification of fishing gear (Appendix 2 to this Annex) |
| Vessel capacity | VT | Vessel characteristic, vessel capacity in pairs as needed | |
| measurement method | M | "OC" "Oslo" convention 1947, "LC" "London" convention ICTM-69 | |
| tonnage | M | Total capacity in tonnage | |
| Vessel Length | VL | Vessel characteristic; length in meters | |
| measurement method | M | "OA" overall; "PP" between perpendiculars | |
| Length | M | Length in meters | |
| Vessel Power | VP | Vessel characteristic, engine power in pairs as needed | |
| measurement method | M | "KW" total installed engine power in vessel as kilowatts,"HP" total installed engine power as horsepower | |
| power | M | Total installed engine power | |
| Limited Authorisation | LU | O | Licence detail; authorisation subject to specific restrictions on operation in the R.A., “Y” or “N” |
| End of record | ER | M | System detail; indicates end of the record |
| 1Mandatory when used as single identification in other messages | 2Whichever one is appropriate |
| Withdrawal Message | |||
| Data Element: | Code: | Mandatory / Optional | Remarks: |
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination, “XNE” for NEAFC |
| From | FR | M | Message detail; 3-alpha country code of the transmitting Contracting Party |
| Record Number | RN | M | Message detail; message serial number in current year |
| Record date | RD | M | Message detail; date of transmission |
| Record time | RT | M | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, “WIT” as Withdrawal of vessels from the list of authorised vessels |
| Radio call sign | RC | M | Vessel registration detail; international radio call sign of the vessel |
| Internal Reference Number | IR | O | Vessel registration detail. Unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| External Registration Number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| Vessel Name | NA | O | Vessel registration detail; name of the vessel |
| Start Date | SD | M | Licence detail; the first date as from which the withdrawal takes effect |
| End of record | ER | M | System detail; indicates end of the record |
| Limitation Message | |||
| Data Element: | Code: | Mandatory / Optional | Remarks: |
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | |
| From | FR | M | |
| Record Number | RN | M | Message detail; message serial number in current year |
| Record date | RD | M | Message detail; date of transmission |
| Record time | RT | M | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, “LIM” as limitation message |
| Radio call sign | RC | M | Vessel registration detail; international radio call sign of the vessel |
| Internal Reference Number | IR | O | Vessel registration detail. Unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| External Registration Number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| Vessel Name | NA | O | Vessel registration detail; name of the vessel |
| Start date | SD | M | Licence detail; date on which the limitation starts |
| End date | ED | M | Licence detail; date on which the limitation ends |
| Species name | SN | O1 | Licence detail; the species for which the directed fisheries limitation applies; if species is omitted limitation applies to all species |
| Relevant Area | RA | O1 | Licence detail; ICES code for the relevant area for which the limitation applies, if area is omitted the limitation applies to the whole Regulatory Area |
| End of record | ER | M | System detail; indicates end of the record |
1 Whichever is appropriate
| Authorisation Message | |||
| Data Element: | Code: | Mandatory /Optional |
Remarks: |
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination, XNE for NEAFC |
| From | FR | M | Message detail; 3-alpha country code of the transmitting Contracting Party |
| Record Number | RN | M | Message detail; message serial number in current year |
| Record date | RD | M | Message detail; date of transmission |
| Record time | RT | M | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, “AUT” as Authorisation to fish for regulated resource |
| Radio call sign | RC | M | Vessel registration detail; International radio call sign of the vessel |
| Internal Reference Number | IR | O | Vessel registration detail. Unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| External Registration Number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| Vessel Name | NA | O | Vessel registration detail; name of the vessel |
| Date of issue | IS | O | Licence detail; date on which the authorisation is issued |
| Start date | SD | M | Licence detail; date on which the authorisation starts |
| End date | ED | M | Licence detail; date on which the authorisation ends |
| Regulated resource | RR | M | Licence detail; regulated resource for which the authorisation applies; XDS for deep-sea species |
| End of record | ER | M | System detail; indicates end of the record |
| Suspension Message | |||
| Data Element: | Code: | Mandatory /Optional |
Remarks: |
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination, XNE for NEAFC |
| From | FR | M | Message detail; 3-alpha country code of the transmitting Contracting Party |
| Record Number | RN | M | Message detail; message serial number in current year |
| Record Date | RD | M | Message detail; date of transmission |
| Record Time | RT | M | Message detail; time of transmission |
| Type of Message | TM | M | Message detail; message type, “SUS” as suspension of the authorisation to fish for a regulated resource |
| Radio call sign | RC | M | Vessel registration detail; International radio call sign of the vessel |
| Internal Reference Number | IR | O | Vessel registration detail. Unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| External Registration Number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| Vessel Name | NA | O | Vessel registration detail; name of the vessel |
| Start date | SD | M | Licence detail; date on which the suspension starts |
| Regulated resource | RR | M | Licence detail; regulated resource for which the suspension of authorisation apply; XDS for deep-sea species |
| End of record | ER | M | System detail; indicates end of the record |
| Main Fishing Vessel Types | |||
| FAO Code | Type of vessel | FAO Code | Type of vessel |
| BO | Protection vessel | NOX | Lift netter NEI |
| CO | Fish training vessel | PO | Vessel using pumps |
| DB | Dredger non continuous | SN | Seine netter |
| DM | Dredger continuous | SO | Seiner |
| DO | Beamer | SOX | Seiner NEI |
| DOX | Dredger NEI | SP | Purse seiner |
| FO | Fish carrier | SPE | Purse seiner European |
| FX | Fishing vessel NEI | SPT | Tuna purse seiner |
| GO | Gill netter | TO | Trawler |
| HOX | Mother ship NEI | TOX | Trawlers NEI |
| HSF | Factory mother ship | TS | Side trawler |
| KO | Hospital ship | TSF | Side trawler freezer |
| LH | Hand liner | TSW | Side trawler wetfish |
| LL | Long liner | TT | Stern trawler |
| LO | Liner | TTF | Stern trawler freezer |
| LP | Pole and line vessel | TTP | Stern trawler factory |
| LT | Troller | TU | Outrigger trawlers |
| MO | Multipurpose vessels | WO | Trap setter |
| MSN | Seiner hand liner | WOP | Pot vessels |
| MTG | Trawler drifter | WOX | Trap setters NEI |
| MTS | Trawler purse seiner | ZO | Fish research vessel |
| NB | Lift netter tender | DRN | Drifnetter |
| NO | Lift netter | ||
NEI = Not Elsewhere Identified
| Alpha Code | Category |
| ANC | Anchoring |
| DRI | Drifting |
| FIS | Fishing |
| HAU | Hauling |
| PRO | Processing |
| STE | Steaming |
| TRX | Trans-shipping on or off loading |
| OTH | Others - to be Specified |
| Main Gear Types | |||
| FAO Alpha Code |
Gear Type | FAO Alpha Code |
Gear Type |
|
Surrounding Nets
|
Hooks and Lines | ||
| PS | With purse lines | LHP | Hand lines |
| PS1 | 1 vessel purse seine | LHM | Hand line mechanical |
| PS2 | 2 vessels purse seine | LLS | Set line long line |
|
Seine Nets
|
LLD | Drifting long line | |
| SSC | Seine Scottish | LL | Long line |
|
Trawls - Bottom
|
LTL | Trolling long line | |
| OTB | Bottom otter trawl | LX | Hook and lines |
| PTB | Bottom pair trawls | Harvesting Machines | |
| TBN | Bottom trawl Nephrop | HMP | Pumps |
| TBS | Bottom trawl shrimp | ||
| OTT | Otter twin trawl | ||
|
Trawls - Midwater
|
|||
| OTM | Midwater otter trawl | ||
| PTM | Midwater trawls pair | ||
| Gillnets and Entangling Nets | |||
| GNS | Gillnet anchored | ||
| GND | Drift nets | ||
| GEN | Gill tangle net (Not specified) | ||
|
Traps
|
|||
| FPO | Pot | ||
| FAO 3 Alpha Code | Attachment or Device |
| BSC | Bottom-side chafer |
| TSC | Top-side chafer |
| SBG | Strengthening bag |
| CPP | Chafing or protection piece |
| CDL | Cod line |
| LST | Lifting straps |
| RST | Round straps |
| FLP | Flapper |
| SNT | Sieve netting |
| SRP | Strengthening ropes |
| TQT | 'Torquette' |
| MLT | Median lacing of a trouser codend |
| STL | Strengthening lacing |
| LAR | Lacing rope |
| FLT | Float |
| EMD | Electro-mechanical devices |
| KTE | Kite |
| SPG | Separation Grids |
| SMP | Square mesh panel |
| CSS | Codend sensu stricto |
| OTH | Others to be specified |
Each Contracting Party shall ensure that each of its fishing vessels shall carry onboard documents issued by the competent authority of that Contracting Party showing at least the following data elements as identified in Annex II:
| Log Book recordings | |||
| Data Element: | Field code |
Mandatory/ Optional |
Remarks: |
| 1. Vessel identity1 | |||
| Radio call sign | RC | M | Vessel registration detail; international radio call sign |
| Vessel name | NA | O | Vessel registration detail; name of the vessel |
| Contracting Party Internal reference number | IR | O | Vessel registration detail; unique Contracting Party vessel number as flag State 3-alpha country code followed by number |
| Vessel external registration number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| 2. Information on entry into the Regulatory Area | |||
| Date | DA | M | Activity detail; date of entry into the Regulatory Area |
| Time of entry | TI | M | Activity detail; time of entry into the Regulatory Area |
| Location | Activity detail; position of entry in R.A. | ||
| Latitude | LA | M | position at the time of entry |
| Longitude | LO | M | position at the time of entry |
| Quantity on board | OB | Activity detail; quantity on board by species | |
| Species name2 | M | FAO species code for species listed in Annex V | |
| Quantity2 | M | Live weight in kilogrammes | |
| 3A. Catches per haul or fishing operation | |||
| Fishing location | Activity detail; position | ||
| Latitude | LA | M3 | Position when the fishing operation starts |
| Longitude | LO | M3 | Position when the fishing operation starts |
| Fishing depth | FD | M4 | Distance from water surface to the lowest part of the fishing gear (in metres) |
| Time | TI | M3 | Activity detail; time when the fishing operation starts |
| Catch | CA | Activity detail; catch retained on board per fishing operation by species | |
| Species2 | M3 | FAO species code for species listed in Annex V | |
| Quantity2 | M3 | Live weight in kilogrammes | |
| 3B. Daily information | |||
| Date | DA | M3 | Activity detail; date of catch |
| Fishing area | RA | M3 | Activity detail; fishing area (ICES statistical rectangle) |
| Daily catch | CD | Activity detail; the total catch retained on board by species of the number of fishing operations per 24 hours period | |
| Species2 | M3 | FAO species code for species listed in Annex V | |
| Quantity2 | M3 | Live weight in kilogrammes | |
| Type of gear used | GE | M | Activity detail; FAO standard statistical classification of fishing gear (Appendix 2 to Annex II) |
| Total number of hauls/fishing operations during the day | FO | M3 | Activity detail; number of fishing operations per 24 hours period |
| Catch discarded | RJ | Activity detail; quantity caught and discarded by species | |
| Species | O | FAO species code | |
| Quantity | O | Live weight in kilogrammes | |
| Cumulative Catch | CC | Activity detail; the estimated cumulative catch since the entry into the Regulatory Area by species. | |
| Species2 | M | FAO species code for species listed in Annex V | |
| Quantity2 | M | Live weight in kilogrammes | |
| 4. Information on transhipments | |||
| Date | DA | M | Activity detail; date(s) of transhipments |
| Transhipments | KG | Activity detail; quantities by species on-loaded and off-loaded in the R.A. | |
| Species2 | M | FAO species code for species listed in Annex V | |
| Quantity2 | M | Live weight in kilogrammes | |
| Transhipped to | TT | M | Vessel registration detail; Radio call sign of receiving vessel |
| Transhipped from | TF | M | Vessel registration detail; Radio call sign of donor vessel |
| 5. Information on report transmissions | |||
| Date | DA | M | Message detail; date of transmission of a report |
| Time | TI | M | Message detail; time of transmission of a report (UTC) |
| Transmission used | TU | M5 | Message detail; name of radio station through which the report is transmitted |
| Type of report | TM | M | Message detail; see Annex IX(E) |
| 6. Information on exit from the Regulatory Area | |||
| Time | TI | M | Activity detail; time of exit (UTC) |
| Date | DA | M | Activity detail; date of exit |
| Position | Activity detail; position of exit from the R.A. | ||
| Latitude | LA | M | position at the time of exit |
| Longitude | LO | M | position at the time of exit |
| Cumulative Catch on board | OB | Activity detail; cumulative catches retained on board by species | |
| Species2 | M | FAO species code for species listed in Annex V | |
| Quantity2 | M | Live weight in kilogrammes | |
| Masters name and signature | MA | M | |
| 1 One element of vessel identity in addition to Radio Call sign is mandatory | 2 Each species where catches exceed 50 kg shall be recorded |
| 3 Each Contracting Party shall ensure that its fishing vessels shall record this information on a daily basis, or per haul,or both | 4 Mandatory where required by specific management measures. |
| 5 Only mandatory if radio station is used. |
| Production Logbook Recording | |||
| Data Element: | Field code |
Mandatory /Optional |
Remarks: |
| 1. Vessel identity1 | |||
| Radio call sign | RC | M | Vessel registration detail; international radio call sign |
| Vessel name | NA | O | Vessel registration detail; name of the vessel |
| Contracting Party Internal reference number | IR | O |
Vessel registration detail; unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| Vessel external registration number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number |
| 2. Information on production | |||
| Date | DA | M | Activity detail; date of production |
| Quantity produced | QP | Activity detail; quantity produced by species per day | |
| Species name | M | FAO species code | |
| Quantity | M | Total product weight in kilogrammes | |
| Product form | M | Product form code (Appendix 1 to Annex IV) | |
| Quantity | M | Product weight in kilogrammes | |
| Product form code and weight of the product: use as many pairs as needed to cover all products | |||
| Cumulative production of the period | AP | Activity detail; total quantity produced since the entry into the Regulatory Area by species | |
| Species name | M | FAO species code | |
| Quantity | M | Total product weight in kilogrammes | |
| Product form | M | Product form code (Appendix 1 to Annex IV) | |
| Quantity | M | Product weight of the product in kilogrammes | |
| Product form code and weight of the product: use as many pairs as needed to cover all products | |||
| 3. Information on packing | |||
| Species name | SN | O | Activity detail; FAO species code |
| Product code | PR | O | Activity detail; product code Appendix 1 to Annex IV |
| Type of packing | TY | O | Activity detail; type of packing Appendix 1 to Annex IV |
| Unit weight | NE | O | Activity detail; net product weight in kilogrammes |
| Number of units | NU | O | Activity detail; number of units packed |
| 4. Masters name and address | MA | M | |
1 One element of vessel identity in addition to Radio Call sign is mandatory
| 3-Alpha | Presentation | Description |
| CBF | Cod butterfly (escalado) | HEA with skin on, spine on, tail on |
| CLA | Claws | Claws only |
| DWT | ICCAT code | Gilled, gutted, part of head off, fins off |
| FIL | Filleted | HEA + GUT + TLD + bones off Each fish originates two fillets |
| FIS | Filleted and skinned fillets | FIL+SKI Each fish originates two fillets not joined by any part |
| FSB | Filleted with skin and bones | Filleted with skin and bones on |
| FSP | Filleted skinned with pinbone | Filleted with skin removed and pinbone on |
| GHT | Gutted headed and tailed | GUH+TLD |
| GUG | Gutted and gilled | Guts and gills removed |
| GUH | Gutted and headed | Guts and head removed |
| GUL | Gutted liver in | GUT without removing liver parts |
| GUS | Gutted headed and skinned | GUH+SKI |
| GUT | Gutted | All guts removed |
| HEA | Headed | Heads off |
| HET | Headed and tailed | Heads and tails off |
| JAP | Japanese cut | Transversal cut removing all parts from head to belly |
| JAT | Tailed Japanese cut | Japanese cut with tail removed |
| LAP | Lappen | Double fillet, HEA, skin + tails + fins ON |
| LVR | Liver | Liver only, In case of collective presentation* use code LVR-C |
| OTH | Other | Any other presentation |
| ROE | Roe (s) | Roe(s) only In case of collective presentation* use code ROE-C |
| SAD | Salted dry | Headed with skin on, spine on, tail on and salted dry |
| SAL | Salted wet light | CBF + salted |
| SGH | Salted, gutted and headed | GUH + salted |
| SGT | Salted gutted | GUT+salted |
| SKI | Skinned | Skin off |
| SUR | Surimi | Surimi |
| TAL | Tail | Tails only |
| TAD | Tailed | Tail off |
| TNG | Tongue | Tongue only. In case of collective presentation* use code TNG- |
| TUB | Tube only | Tube only (Squid) |
| WHL | Whole | No processing |
| WNG | Wings | Wings only |
| Code | Type |
| CRT | Cartons |
| BOX | Boxes |
| BGS | Bags |
| BLC | Blocks |
| Species list | ||
|
FAO 3-Alpha code |
English common name | Scientific Name |
| ALF | Alfonsinos | Beryx spp. |
| ALC | Bairds slickhead | Alepocephalus bairdii |
| ANT | Blue antimora (Blue hake) | Antimora rostrata |
| API | Iceland catshark | Apristuris spp |
| ARG | Argentines | Argentina spp. |
| BLI | Blue ling | Molva dypterygia |
| BRF | Blackbelly rosefish | Helicolenus dactylopterus |
| BSF | Black scabbard | Aphanopus carbo |
| BSH | Blue shark | Prionace glauca |
| BSK | Basking shark | Cetorhinus maximus |
| BSS | Seabass | Dicentrarchus labrax |
| CAP | Capelin | Mallotus villosus |
| CAS | Spotted wolffish | Anarhichas minor |
| CAT | Wolffish | Anarhichas spp. |
| CFB | Black dogfish | Centroscyllium fabricii |
| CMO | Rabbit fish (Rattail) | Chimaera monstrosa |
| COD | Atlantic Cod | Gadus morhua |
| COE | European conger | Conger conger |
| CYO | Portuguese dogfish | Centroscymnus coelolepis |
| CYH | Large- eyed rabbit fish (Ratfish) | Hydrolagus mirabilis |
| CYP | Longnose velvet dogfish | Centroscymnus crepidater |
| DCA | Birdbeak dogfish | Deania calceus |
| ELP | Eelpout | Lycods esmarkii |
| EPI | Black (Deep-water) cardinal fish | Epigonus telescopus |
| FOR | Forkbeard (Forkhead) | Phycis phycis |
| GAM | Mouse catshark | Galeus murinus |
| GHL | Greenland halibut | Reinhardtius hippoglossoides |
| GFB | Greater forkbeard | Phycis blennoides |
| GSK | Greenland shark | Somniosus microcephalus |
| GUP | Gulper shark | Centrophorus granulosus |
| GUQ | Leafscale gulper shark | Centrophorus squamosus |
| HAD | Atlantic Haddock | Melanogrammus aeglefinus |
| HAL | Atlantic halibut | Hippoglossus hippoglossus |
| HER | Atlantic herring | Clupea harengus |
| HOM | Atlantic horse mackerel | Trachurus trachurus |
| HPR | Silver roughy (Pink) | Hoplostethus mediterraneus |
| HXC | Frilled shark | Chlamydoselachus anguineus |
| JAD | Norwegian skate | Raja nidarosiensus |
| KCD | Red king crab | Paralithodes camtschaticus |
| KEF | Deep-water red crab | Chacon (Geyron) affinis |
| LIN | Ling | Molva molva |
| LUM | Lumpfish | Cyclopterus lumpus |
| MAC | Atlantic mackerel | Scomber scombrus |
| MOR | Moras | Moridae |
| ORY | Orange roughy | Hoplosthethus atlanticus |
| OXN | Sailfin roughshark (Sharpback shark) | Oxynotus paradoxus |
| PHO | Risso's smoothhead | Alepocephalus rostratus |
| PLA | American plaice | Hippoglossoides platessoides |
| PLE | European plaice | Pleuronectes platessa |
| POC | Polar cod | Boreogadus saida |
| POK | Saithe (Pollock) | Pollachius virens |
| PRA | Northern prawn | Pandalus borealis |
| REB | Beaked redfish | Sebastes mentella |
| RED | Redfish (unspecified) | Sebastes spp. |
| REG | Golden redfish | Sebastes marinus |
| RHG | Roughhead grenadier | Macrourus berglax |
| RIB | Common mora | Mora moro |
| RNG | Roundnose grenadier | Coryphaenoides rupestris |
| SBL | Blondnose six-gilled shark | Hexanchus griseus |
| SBR | Red seabream | Pagellus bogaraveo |
| SCK | Kitefin shark | Dalatias licha |
| SFS | Silver scabbard | Lepidopus caudatus |
| SHL | Greater lanternshark | Etmopterus princeps |
| SHL | Velvet belly | Etmopterus spinax |
| SHO | Blackmouth dogfish | Galeus melastomus |
| RCT | Straightnose rabbitfish | Rhinochimaera atlantica |
| RJG | Arctic skate | Raja hyperborea |
| RJY | Round skate | Raja fyllae |
| SFV | Small redfish (Norway haddock) | Sebastes viviparus |
| SKA | Skates | Raja spp. |
| SKH | Sharks | Selachimorpha |
| SYR | Knifetooth dogfish | Scymnodon ringens |
| TJX | Spiny (Deep-sea) scorpionfish | Trachyscorpia cristulata |
| USK | Tusk | Brosme brosme |
| WHB | Blue whiting | Micromesistius poutassou |
| WRF | Wreckfish | Polyprion americanus |
(This Annex was repealed and replaced by Recommendation 2, 2011: Monthly Statistics)
| Catch on Entry (COE) report | |||
Data Element: |
Field Code: |
Mandatory /Optional |
Remarks: |
| Start record | SR | M | System detail; indicates start of record |
| Address | AD | M | Message detail; destination, XNE for NEAFC |
| Sequence Number | SQ | M | Message detail; serial number in current year |
| Type of Message | TM | M |
Message detail; message type, COE as Catch on Entry report |
| Radio call sign | RC | M | Vessel registration detail; international radio call sign of the vessel |
| Trip Number | TN | O | Activity detail; fishing trip serial number in current year |
| Vessel Name | NA | O | Vessel registration detail; name of the vessel |
|
Contracting Party Internal Reference Number |
IR | O | Vessel registration detail. Unique Contracting Party vessel number as flag state 3-alpha country code followed by number |
| External Registration Number | XR | O | Vessel registration detail; the side number of the vessel or IMO number in the absence of a side number. |
