To see full details available on the vessel click vessel name
| Name | IMO Number | Previous Names | Flag | Current IRCS | Last Known Situation | Image | |
|---|---|---|---|---|---|---|---|
| Alboran II | 7306570 | White Enterprise | Panama | Unknown | Gibraltar | ||
| Dolphin | 8422852 | Ognevka | Russian Federation | UCHF | Murmansk, Russian Federation | ||
| Eros Dos | 8604668 | Furabolos | Panama | HO-5115 | St. Eugenia de Ribeira, Spain | ||
| Gorilero | 6719419 | Gran Sol | Unknown | Unknown | unknown | ||
| Iannis 1 | 7332218 | Unknown | H03374 | Indian Ocean | |||
| Maine | 8707240 | Guinea Conakry | 3XLU | ||||
| Murtosa | 7385174 | Unknown | Aveiro, Portugal | ||||
| Nemanskiy | 8721593 | Unknown | Unknown | Trondheim, Norway | |||
| Red | 6706084 | Kabou | Panama | 3EJ13 | Aveiro, Portugal | ||
| Sunny Jane | 7347407 | V3KG2 | St Eugenia de Ribeira, Spain | ||||
| Yucatan Basin | 7321374 | Enxembre | Panama | 3EGV5 | Gibraltar | ![]() |

